- Data communication by SMS/USSD/GPRS/TCP/UDP
- AES-128 data encryption
- 1-Wire® Supported (AT5i model)
- GSM jamming detect & report
- Automotive 3-axis G-sensor rated at ±16g
- FOTA firmware update via GPRS from FTP server
- 2 way voice communication & wire-tap
- Configurable Real Time Tracking & Logging by: Time, Distance
- Ignition status, Vehicle speed changes & Heading changes
- 64 user defined geo fence and type supports circular,
- rectangular, and polygonal
- GPS antenna tampered detect & report
- GPS signal jamming detect & report
- GPS or vehicle speed sensor (VSS) odometer supported
- Ignition and Engine ON/OFF detect
- Roaming preference settings
- Speeding, idle report, vehicle tow alert detect & report
- User defined report & schedule control for all reports
- Configurable power management
- Support Garmin® FMI
Hardware Specification:
| Model Number | : | AT5 / AT5(i) |
| Dimensions (L x W x H) | : | 100 x 65 x 26 mm |
| GSM Module | : | Telit GE865-Quad |
| GPS Module | : | Atheros |
| Bandwidth | : | Quad-band 850/900/1800/1900 Mhz |
| Power Source | : | 8V ~ 40V DC |
| Power Management | : | 3 modes – normal, sleep, deep sleep |
| Memory Capacity | : | 8 MB |
| Device I/O Port | : | Digital input x 4, digital output x 3, analog x 1 |
| Serial Port | : | 1 RS232 serial port |
| 1-Wire® Supported | : | AT5i model |
| GSM & GPS Antennas | : | SMA Connector Type |
| Audio Amplifier | : | Built-in |
| Motion Sensor | : | 3-Axis G-sensor for motion & impact |
| Real-Time Clock | : | Internal |
| Device Casing | : | Aluminum alloy |
| Operating Temperature | : | -30°C ~ +80°C |
